Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Hart/Schwamm 3/4B | 3/4B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hudson 3/4B | 3/4B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Flynn 3/4B | 3/4B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Tavares 3/4B | 3/4B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Yagid 3/4B | 3/4B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Pergar/Ferreira 3/4B | 3/4B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Mahon/Miller 3/4G | 3/4G | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Schmid/Cook 3/4G | 3/4G | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
O'Brien/Ruddy 3/4G | 3/4G | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Howley / Farrell 3/4G | 3/4G | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Team Cleary 5/6B | 5/6B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team Champion 5/6B | 5/6B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Alviti 5/6B | 5/6B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team Malandro 5/6B | 5/6B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Anderson 5/6G | 5/6G | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Santarsiero 5/6G | 5/6G | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Vore 7/8B | 7/8B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
James 7/8B | 7/8B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
McInerney 7/8B | 7/8B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Wood/Harvey 7/8B | 7/8B | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.